Against AA Competition | ||
---|---|---|
Record | 0-0 | |
PPG | 0.0 | |
Opp. PPG | 0.0 | |
Point Diff. | NaN | |
AA Metrics | ||
RPI | 0.0 | |
SRS | 0.0 |
Against All Competition | ||
---|---|---|
Record | 2-5 | |
PPG | 48.3 | |
Opp. PPG | 66.4 | |
Point Diff. | -18.1 | |
Rankings | (Out of 288) | |
RPI | 0.3620 | #257 |
SRS | -59.06 | #265 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Other Games: | ||
Winner | Score | Opponent |
John Knox | 105-27 | Vancouver Christian |
Vancouver Christian | 70-37 | BC Christian Academy |
Southpointe Academy | 97-33 | Vancouver Christian |
John Knox | 73-38 | Vancouver Christian |
Regent Christian | 72-46 | Vancouver Christian |
Vancouver Christian | 81-14 | BC Christian Academy |
Jules Verne | 67-43 | Vancouver Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria